Lamont - Liberman Polls By Date
Here is a summary of all the Lamont-Lieberman polls so far from Wikipedia. The trend is obvious.
Research 2000 (likely primary voters) | August 4, 2006 | Joseph Lieberman 43% | Ned Lamont 53% |
Quinnipiac (likely primary voters) | August 3, 2006 | Joseph Lieberman 41% | Ned Lamont 54% |
Rasmussen (likely primary voters) | July 20, 2006 | Joseph Lieberman 41% | Ned Lamont 51% |
Quinnipiac (likely primary voters) | July 20, 2006 | Joseph Lieberman 47% | Ned Lamont 51% |
Rasmussen (likely primary voters) | June 14, 2006 | Joseph Lieberman 46% | Ned Lamont 40% |
Quinnipiac (likely primary voters) | June 8, 2006 | Joseph Lieberman 55% | Ned Lamont 40% |
Quinnipiac (all Democrats) | June 8, 2006 | Joseph Lieberman 57% | Ned Lamont 32% |
Quinnipiac (all Democrats) | May 2, 2006 | Joseph Lieberman 65% | Ned Lamont 19% |
Rasmussen | April 27, 2006 | Joseph Lieberman 51% | Ned Lamont 31% |
<< Home